Price
1. Therapeutic dentistry
Name of the service | Price, USD |
---|---|
1. Consultation | Free |
2. One-time Anti AIDS kit | 3 |
3. Diagnostic X-ray | 3.5 |
4. X-ray (for patients of another clinic) | 4 |
5. Application anesthesia | 3 |
6. Conductor anesthesia | 5 |
7. Installation of the rubber dam | 5 |
8. The seal is temporary | 3 |
9. Removal of the anchor pin, tab, tool from k/k | 5.5-27 |
10. Whitening of 1 jaw | 44 |
11. Whitening of 2 jaws | 80 |
12. Grinding and correction of the restoration | 7-18 |
13. Glass ionomer cement seal | 20.5 |
14. Sealing of a wedge-shaped defect | 20.5 |
15. Photopolymer seal (surface caries) | 20.5 |
16. Photo polymer seal (medium caries) | 27 |
17. Photo polymer seal (deep caries) | 33 |
18. Partial tooth restoration (½ tooth crown is missing) | 40 |
19. Complete tooth restoration | 52 |
20. Splinting of movable teeth with fiberglass thread (J-Fiber Tape) and photo polymer (1 functional group of 4-6 teeth) | 27-60 |
21. Removal of dental deposits from both jaws (in/out, airflow) | 33 |
22. Removal of dental deposits from both jaws (u/z) | 23 |
23. Adhesive bridge prosthesis | 49 |
24. Panoramic shot of OPTG | 9.5 |
25. Computed tomography CBCT of both jaws | 26 |
26. Computed tomography of CBCT of one jaw | 16 |
27. Computed tomography of the CBCT segment in the area of 3 teeth | 8 |
2. Endodontics
Name of the service | Price, USD |
---|---|
Adseal | |
Endo motor | |
1. 1-channel | 33 |
2. 2-channel | 55 |
3. 3-channel | 81 |
4. 4-channel | 16.5 |
Treatment of periodontitis (setting of medical bandages) | |
1. 1-channel | 16.5 |
2. 2-channel | 23 |
3. 3-channel | 44 |
Periodontitis. Treatment (mechanical decompression and medicant treatment) | |
1. 1-channel | 8 |
2. 2-channel | 14 |
3. 3-channel | 19 |
Secondary Endo Treatment | |
1. Filling of 1 root canal | 5.5 |
3. Children's dentistry
Name of the service | Price, USD |
---|---|
1. Prevention of caries of 1 milk tooth | 3 |
2. Prevention of caries of the 1st jaw | 11 |
3. Professional cleaning of floors and walls | 11 |
4. Applying a devitalizing bandage | 5.5 |
5. Sealing of 1 root canal | 7 |
6. Glass-polymer cement seal | 19 |
7. Placement of a colored seal | 19 |
8. Amputation of the coronal pulp | 11 |
9. Posting a photo of a polymer seal | 18 |
10. Fluoridation | 3 |
4. Orthopedic dentistry
Name of the service | Price, USD |
---|---|
1. Braces against bruxism | 41 |
2. Impression with silicone mass (1 jaw) | 9.5 |
3. Production of diagnostic models | 20.5 |
4. Laboratory-made plastic crown on the implant | 41 |
5. Temporary crown of clinical manufacture | 8 |
6. The crown is solid | 33 |
7. Metal-ceramic crown (standard) | 69 |
8. Metal-ceramic crown with shoulder mass | 82 |
9. Ceramic press insert | 115 |
10. Removing the crown | 5.5 |
11. Metal-plastic crown | 36 |
12. M/K crown with implant support | 115 |
13. Cementation of the crown | 7 |
14. Zirconium dioxide crown Standard /PRETTAU | 170/219 |
15. Zirconium dioxide crown with implant support | 205 |
16. Zirconium abutment | 96 |
17. Veneer (AESTHETIC COVER) of a tooth | 247 |
18. Rebasing of the prosthesis by the laboratory method | 25 |
19. Development of a tooth for a tab | 5.5 |
20. Cast insert is non-separable | 30 |
21. Ceramic press tab | 115 |
22. The cast tab is collapsible | 36 |
23. Zirconium dioxide tab | 55 |
24. Butterfly microprosthesis | 55 |
25. Microprosthesis "butterfly" nylon | 68 |
26. Partial removable prosthesis | 123 |
27. Complete removable prosthesis | 150 |
28. Making an individual spoon | 11 |
29. Bügel prosthesis for clasp fixation | 219 |
30. Bügel prosthesis on lock fasteners | 283 |
31. Nylon prosthesis | 178 |
32. Changing the sleeve | Individually |
33. Repair (welding of an element) of a plastic prosthesis | 18 |
34. Repair of a brace prosthesis (Individual) | From 25 |
35. Gum retraction in the area of one tooth | 4 |
36. Bite rollers 1 | 7 |
5. Surgery
Name of the service | Price, USD |
---|---|
1. Consultation of a dental surgeon | Free |
2. Removing a tooth is simple | 19 |
3. Tooth extraction is difficult | 23 |
4. Removal of an atypical upper 8th tooth | 52-80 |
5. Removal of an atypical lower 8th tooth | 68-110 |
6. Removal of milk and periodontal teeth | 5.5 |
7. Suturing the hole | 8 |
8. Treatment of alveolitis | 5.5 |
9. Treatment of pericoronaritis | 5.5-14 |
10. Dissection of periostitis | 14 |
11. Removal of stitches | 3 |
12. Lip frenulum plastic surgery | 25 |
13. Tongue frenulum plastic surgery | 30 |
14. Correction of the alveolar bud | 22 |
15. Resection of the apex of the root Individually | 19 |
16. Sinus lifting (open) | 219-548 |
17. Closing the mouth with the maxillary sinus | 27 |
18. Bone plastic | 109-603 |
19. Installation of the Megagen AnyRidge Implant | 493 |
20. Sinus lifting (closed) | 164-329 |
21. Installing the Dio implant | 312 |
22. Wisdom tooth removal | 26 |
6. Implantation
Stage 1 Placement of Implants. | MeGaGen - AnyRidge 493$ | Dio - 312 $ |
---|---|---|
2nd stage Shaper ash | 19$ | 19$ |
3rd stage Removal of prints. 4th stage Abutment | 22$ + 62$ | 22$ + 34$ |
Crown MK-4 5.5$ | 711$ | 503$ |
Crown Zirconium Lux PRETTAU – 206$ | 801$ | 593$ |